Airman 8+
NEW Our most comfortable, best battery-free active noise reduction aviation headset
- Flexible boom-mounted microphone, positionable for right- or left-side use
- Light-weight, battery-free ANR with onboard fail-safe to ensure constant communication
- Larger soft leatherette ear cushions and headband pad
- Stainless steel headband and pivot points for superior durability
- FAA TSO C-139a approved
The Telex Airman 8+ is a lightweight noise-reducing headset designed specifically for optimizing pilot communications in commercial and business turbine aircraft. Building on the tradition of the Airman 850 and the Airman 8, Airman 8+ has improved ANR capability and comfort. The Airman 8+ is among the lightest Active Noise Reduction headsets on the market and one of only three FAA TSO C-139a approved ANR headsets to utilize Telex’s proprietary battery-free system. Larger pliable ear cushions and headband pad combined with dual axis ear cup pivots provide long flight wearing comfort.
Specifications
Headphones | |
Type | Dynamic |
Impedance | 600 Ω (±20%) |
Frequency Response | 315 Hz - 3.2 kHz |
Sensitivity | (Per RTCA DO-214a) 92 ±5 dBSPL (normal) 98 ±5 dBSPL (high) |
Specifications |
Microphone & Amplifier | ||||||||||
Element Type | Noise-canceling amplified electret | |||||||||
Frequency Response | (Per RTCA DO-214a) | |||||||||
Sensitivity | (Per RTCA DO-214a) -28dB ±3dB re 1V/Pa at 1kHz, 12V |
|||||||||
Operating Voltage | (Per RTCA DO-214a) 8-28 VDC at boom microphone (470 Ω load circuit) or at pin 5 of the XLR connection |
|||||||||
Power Supply | ||||||||||
-0210 | Receives power from boom microphone connection (See operating voltage, above) | |||||||||
-0211 | Receives power from either the boom microphone connection or pin 5 (See operating voltage, above) | |||||||||
Attenuation | Active, up to 20 dB | |||||||||
Connector Type | PJ-068 & PJ-055 equivalent or XLR-5-12C | |||||||||
Microphone | PJ-068 (equivalent) | |||||||||
Headphones | PJ-055 (equivalent) | |||||||||
XLR Connector (AIRMAN 8P-0211) | ||||||||||
Microphone & Headphones | 5-pin Male XLR | |||||||||
Physical | ||||||||||
Weight | ||||||||||
|
||||||||||
Cord Length | 6 ft. +/-4 in. (1.8 m +/- 10 cm) | |||||||||
Color | Black and Stainless Steel | |||||||||
Controls | Active Noise Reduction On/Off Switch Volume Normal/High Switch | |||||||||
NOTE | Control operation, installation instructions, additional specifications can be found in the Operating Instructions. |
Videos
Downloads
Name | Language | Size | Date |
---|---|---|---|
Aviation Headsets Catalog | EN | 1.38MB | Jun 24, 2020 |
Name | Language | Size | Date |
---|---|---|---|
Airman 8+ Engineering Data Sheet | EN | 698KB | Jul 2, 2020 |
Name | Language | Size | Date |
---|---|---|---|
Airman 8+ Flyer | EN | 623KB | Jun 24, 2020 |

Airman8plus Left wLargePad

Airman ClothingClip

Airman Family

Airman Windscreen

Airman8plus CarryCase

Airman8plus CarryCase Filled

Airman8plus CarryCase Open

Airman8plus Front wLargePad

Airman8plus HeadbandPad Large

Airman8plus HeadbandPad Small

Airman8plus HygieneCover OnCushion

Airman8plus HygieneCovers

Airman8plus HygieneCovers Overlap

Airman8plus Left wSmallPad

Airman8plus Right wLargePad

Airman8plus Right wSmallPad

PJ Connector

Telex Airman8plus CloseUp

Telex Airman8plus Cockpit1

Telex Airman8plus Cockpit2

Telex Airman8plus Cockpit3

Telex Airman8plus Pilot1

Telex Airman8plus Pilot2

Telex Airman8plus Pilot3

Telex Airman8plus Pilot4

Telex Airman8plus Pilot5

XLR5 Connector
Name | Language | Size | Date |
---|---|---|---|
Airman 8+ Customer Maintenance Manual | EN | 1.88MB | Jan 28, 2021 |
Airman 8+ Operation Manual | EN | 1.87MB | Jan 15, 2021 |
Name | Size | Date |
---|---|---|
Telex Aviation Airman Family Headset Chart | 1.67MB | Aug 10, 2020 |