Gateways & interfaces
Models
IP-224
Dual IP remote adapter panel
-
Control Type
32-bit Digital Media Processor
Width
8.5" (215.9 mm)
Depth
11.5" (292.1 mm)
Height
1.625" (41.3 mm)
Power Requirements
+11Vdc to +16Vdc, 600mA nominal at 12Vdc
Audio Distortion
2% THD max
Relay Contact Ratings
1A at 63V AC/DC
Ethernet Speed
10BaseT or 100BaseTX
Storage Temperature
-30°C to 65°C (-22°F to 149°F) for full specifications
Operating Temperature
0°C to 50°C (32°F to 122°F) for full specifications
Flash Memory
128MB
SDRAM Memory
256MB
Lease Line
2-Wire and 4-Wire supported
Radio Interface
±45Vdc withstand rating
Hum & Noise
60dB below rated output for each line
Non-Relay Outputs
Open collector, active low, 200mA max., 40V collector to emitter voltage
Radio Input Level
10mVp-p to 10Vp-p, adjustable
Line Output Level
10mVp-p to 10Vp-p, adjustable (Single Ended), 20mVp-p to 40Vp-p, adjustable (Balanced)
Tone Frequencies
Single or dual function tone generation Function tone range 0 Hz–3200Hz adjustable in 1Hz increments, Total tone duration 0 ms–999ms, Tone magnitude -60dB to +12dB
Vocoders
Telex 32K (50 kbits/sec simplex), G.726 16K (34 kbits/sec simplex) G.726 32K (50 kbits/sec simplex), G.711 (82 kbits/sec simplex)
Digital I/O Ratings
Pull up/pull down/float 3.3VDC/5VDC/12V 10K Ohm pull up/pull down
Transmit Output Impedance
600 Ohms for balanced mode, 200 Ohms for single-ended mode
Receive Input Impedance
10/600/10K Ohms (user-selectable)
Audio Frequency Response
300Hz to 3000Hz + 1, -3dB less than 3% distortion
LAM Sensitivity
-50dB to +10dB
COR Sensitivity
User-selectable rising or falling edge from radio
DTMF Detection Bandwidth
±25Hz around center of frequency
Monitor Timer
10ms to 9999ms, adjustable
Electro Static Discharge Immunity
8kV on all exposed operator control areas At 8kV no operation is disturbed At 8kV no permanent damage
Line Protection
Fast-action solid state surge protection
Memory Protection
Settings preserved in non-volatile memory
Level Controls
Menu driven front panel controls for TX, RX, spare audio, and CTCSS
Weight
4.125lbs (1.9kg)
DSP-223 |
IP-224 |
NEO-10 | |
Control Type | 32-bit Digital Media Processor | ||
Width | 8.5" (215.9 mm) | ||
Depth | 11.5" (292.1 mm) | ||
Height | 1.625" (41.3 mm) | ||
Power Requirements | +11Vdc to +16Vdc, 600mA nominal at 12Vdc | ||
Audio Distortion | 2% THD max | ||
Relay Contact Ratings | 1A at 63V AC/DC | ||
Ethernet Speed | 10BaseT or 100BaseTX | ||
Storage Temperature | -30°C to 65°C (-22°F to 149°F) for full specifications | ||
Operating Temperature | 0°C to 50°C (32°F to 122°F) for full specifications | ||
Flash Memory | 128MB | ||
SDRAM Memory | 256MB | ||
Lease Line | 2-Wire and 4-Wire supported | ||
Radio Interface | ±45Vdc withstand rating | ||
Hum & Noise | 60dB below rated output for each line | ||
Non-Relay Outputs | Open collector, active low, 200mA max., 40V collector to emitter voltage | ||
Radio Input Level | 10mVp-p to 10Vp-p, adjustable | ||
Line Output Level | 10mVp-p to 10Vp-p, adjustable (Single Ended), 20mVp-p to 40Vp-p, adjustable (Balanced) | ||
Tone Frequencies | Single or dual function tone generation Function tone range 0 Hz–3200Hz adjustable in 1Hz increments, Total tone duration 0 ms–999ms, Tone magnitude -60dB to +12dB | ||
Vocoders | Telex 32K (50 kbits/sec simplex), G.726 16K (34 kbits/sec simplex) G.726 32K (50 kbits/sec simplex), G.711 (82 kbits/sec simplex) | ||
Digital I/O Ratings | Pull up/pull down/float 3.3VDC/5VDC/12V 10K Ohm pull up/pull down | ||
Transmit Output Impedance | 600 Ohms for balanced mode, 200 Ohms for single-ended mode | ||
Receive Input Impedance | 10/600/10K Ohms (user-selectable) | ||
Audio Frequency Response | 300Hz to 3000Hz + 1, -3dB less than 3% distortion | ||
LAM Sensitivity | -50dB to +10dB | ||
COR Sensitivity | User-selectable rising or falling edge from radio | ||
DTMF Detection Bandwidth | ±25Hz around center of frequency | ||
Monitor Timer | 10ms to 9999ms, adjustable | ||
Electro Static Discharge Immunity | 8kV on all exposed operator control areas At 8kV no operation is disturbed At 8kV no permanent damage | ||
Line Protection | Fast-action solid state surge protection | ||
Memory Protection | Settings preserved in non-volatile memory | ||
Level Controls | Menu driven front panel controls for TX, RX, spare audio, and CTCSS | ||
Weight | 4.125lbs (1.9kg) | ||
Learn More | Learn More | Learn More |
Show more specs
Videos
IP-224 Introduction
IP-224 features & options
Downloads
Warranty & After Sales Programs