IP-224 is the IP radio gateway at the heart of the Telex Radio Dispatch System.
Based upon the Linux operating system, the IP-224 provides an extremely reliable means of remote-controlling two audio devices. The IP-224 can be easily configured to work with both digital and analog consoles, and it performs a wide variety of other tasks related to using radios on a digital network, including state-of-the-art system diagnostics, SNMP, redundant Ethernet connections and a wide range of advanced radio interfaces such as P25, NXDN, MOTOTRBO, DMR, and TETRA.
ADVANCED INTERFACE OPTION
Common features | Kenwood Serial | P25 | NEXEDGE® | IDAS™ | MOTOTRBO™ | TETRA™ | DMR | SDC |
Channel & zone change | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ANI decoding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Emergency decode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | ✓* | ✓ |
Emergency Acknowledgement | ✓ | ✓ | ✓ | ✓ | ||||
Status message decoding | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ |
Status request | ✓ | ✓* | ✓ | ✓ | ✓ | |||
Monitor ON/OFF | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Scan ON/OFF | ✓ | ✓ | ✓ | ✓ | ✓* | |||
Individual call | ✓* | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | |
Group call | ✓* | ✓* | ✓ | ✓ | ✓ | ✓ | ✓ | |
Radio enable/disable | ✓* | ✓* | ✓ | ✓ | ✓ |
*Not available for some radios
Specifications
Control Type | 32-bit Digital Media Processor |
Width | 8.5" (215.9 mm) |
Depth | 11.5" (292.1 mm) |
Height | 1.625" (41.3 mm) |
Power Requirements | +11Vdc to +16Vdc, 600mA nominal at 12Vdc |
Memory Protection | Settings preserved in non-volatile memory |
Specifications |
Level Controls | Menu driven front panel controls for TX, RX, spare audio, and CTCSS |
Weight | 4.125lbs (1.9kg) |
Audio Distortion | 2% THD max |
Relay Contact Ratings | 1A at 63V AC/DC |
Ethernet Speed | 10BaseT or 100BaseTX |
Storage Temperature | -30°C to 65°C (-22°F to 149°F) for full specifications |
Operating Temperature | 0°C to 50°C (32°F to 122°F) for full specifications |
Flash Memory | 128MB |
SDRAM Memory | 256MB |
Lease Line | 2-Wire and 4-Wire supported |
Radio Interface | ±45Vdc withstand rating |
Hum & Noise | 60dB below rated output for each line |
Non-Relay Outputs | Open collector, active low, 200mA max., 40V collector to emitter voltage |
Radio Input Level | 10mVp-p to 10Vp-p, adjustable |
Line Output Level | 10mVp-p to 10Vp-p, adjustable (Single Ended), 20mVp-p to 40Vp-p, adjustable (Balanced) |
Tone Frequencies | Single or dual function tone generation Function tone range 0 Hz–3200Hz adjustable in 1Hz increments, Total tone duration 0 ms–999ms, Tone magnitude -60dB to +12dB |
Vocoders | Telex 32K (50 kbits/sec simplex), G.726 16K (34 kbits/sec simplex) G.726 32K (50 kbits/sec simplex), G.711 (82 kbits/sec simplex) |
Digital I/O Ratings | Pull up/pull down/float 3.3VDC/5VDC/12V 10K Ohm pull up/pull down |
Transmit Output Impedance | 600 Ohms for balanced mode, 200 Ohms for single-ended mode |
Receive Input Impedance | 10/600/10K Ohms (user-selectable) |
Audio Frequency Response | 300Hz to 3000Hz + 1, -3dB less than 3% distortion |
LAM Sensitivity | -50dB to +10dB |
COR Sensitivity | User-selectable rising or falling edge from radio |
DTMF Detection Bandwidth | ±25Hz around center of frequency |
Monitor Timer | 10ms to 9999ms, adjustable |
Electro Static Discharge Immunity | 8kV on all exposed operator control areas At 8kV no operation is disturbed At 8kV no permanent damage |
Line Protection | Fast-action solid state surge protection |
Downloads
Name | Language & Download |
---|---|
#48 - Modifying a IP-223 MTRBi to work with the IP-224 | en |
#49 - Sprint SDC DuraPlus Phone to 223 & 224 Adaptor Panels | en |
#50 - IP-224 to Kenwood TK-X80, x90, x150, x180 & 5x10 Series Mobile radios | en |
IP-223 to IP-224 Pin-Out Conversion Chart | en |
IP-224 EFJ 5300 Interface Application Guide | en |
IP-224 to MOTOTRBO Interface Application Guide | en |
IP-224 to Sprint Direct Connect Application Guide | en |
ICOM NXDN Interface for IP-224 | en |
IP-224 Radio Feature Set vK | en |
IP-224 SNMP | en |
IP-224 to Hytera TETRA | en |
IP-224 to IP-223 Pinout Conversion Chart | en |
IP-224 to Kenwood NEXEDGE | en |
IP-224 to Kenwood NX500 | en |
IP-224 to Kenwood P25 | en |
IP-224 to PowerTrunk TETRA | en |
IP-224 to RTS | en |
IP-224 to Sepura TETRA | en |
IP-224 to Tait P25 | en |
IP224 Revisions March 2023 | en |
Kenwood Viking VM5x30 Interface for IP-224 | en |
Name | Language & Download |
---|---|
IP-224 Quick Start Guide | en |
IP224 iDen Interface Quick Start Guide | en |
IP-224 iDEN Interface Manual | en |
IP-224 EFJ 5300 Interface Quick Start Guide | en |
IP-224 MTRBi - MOTOTRBO Manual | en |
IP-224 to MOTOTRBO Interface Quick Start Guide | en |
IP-224 to Sprint Direct Connect Quick Start Guide | en |
IP-224 2.300 FW Release Notes | en |
IP-224 Firmware_v2600_Release_Notes | en |
IP-224 Manual Version 3.0 | en |
IP-224 Technical Manual | en |
IP-224 version 2.400 Release notes | en |
Telex System Manager 2.4 Release notes | en |
TSM - Telex System Manager 2.0 Release Notes | en |
Name | Language & Download |
---|---|
IP-224 3.0 | Download |